Home
> Publications and Forms > Workplace prosecutions > Prosecutions under the industrial relations law
Prosecutions under the industrial relations law
Prosecutions for 2009
| Defendant | Offence | Penalty | *Other costs |
|---|---|---|---|
| Thomsett, Bradley Kevin | (1) Failure to pay wages (2) Failure to pay wages (3) Failure to keep time and wage records |
Fined $6,000 total | $215.10 |
| Treanor, Bazil Paul | (1) Failure to pay wages (2) Failure to pay wages (3) Failure to pay wages (4) Failure to pay wages (5) Failure to pay wages (6) Failure to pay wages (7) Failure to keep time and wage records |
Fined $12,000 total | $148.80 |
| Johnson, Peter | Failure to pay wages | Fined $5,000 total | $71.70 |
| Blanck, Jeffrey Allen | (1) Failure to pay wages (2) Failure to pay wages (annual leave) |
(1) $250 (2) $250 |
$137.20 |
| Blanck, Jeffrey Allen | (1) Failure to pay wages (2) Failure to pay wages (annual leave) |
(1) $250 (2) $250 |
$137.20 |
| Blanck, Jeffrey Allen | (1) Failure to pay wages (2) Failure to pay wages (annual leave) |
(1) $250 (2) $250 |
$143.40 |
| Beveridge, Robert Pieter | (1) Failure to pay wages (2) Failure to pay occupational superannuation |
Fined $6000 | $143.40 |
| Cosgrove, Jason | (1) Failure to pay wages (2) Contravention of industrial instrument |
Fined $6000 and ordered to pay $7,885.17 wages and $2,855.42 for annual and pro rata annual leave | $143.40 |
| Dalli, Peter Wane | Failure to pay wages | Fined $300 and ordered to pay $900 arrears of wages | $71.70 | Davis, Gillan Burkitt | (1) Failure to pay wages (2) Failure to pay superannuation |
(1) Fined $7,500 and ordered to pay $17,421.15 arrears of wages (2) Fined $1,250 and ordered to pay $3,031.99 superannuation |
- | Dessman, Lisa Mary | (1) Failure to pay wages (2) Failure to pay tool allowance (3) Failure to keep time and wage records | (1) Fined $5000 (2) Fined $1000 (3) Fined $2000 |
$215.10 |
| Jackwitz, Charmaine Debbie | (1) Failure to pay wages (2) Failure to pay wages |
Fined $450 on each charge and ordered to pay $1,271.11 outstanding wages and $476.35 pro rata annual leave | $143.40 |
| McEvoy, Sarina Jane | Failure to keep time and wages records | Fined $1,000 | $71.70 |
| McEvoy, Sarina Jane | Failure to pay wages | Fined $250.00 and ordered to pay $888.00 arrears of wages | $71.70 |
| McEvoy, Sarina Jane | Failure to pay wages | Fined $200 and ordered to pay $603.75 arrears of wages | $71.70 |
| McEvoy, Sarina Jane | Failure to pay wages | Fined $750 and ordered to pay $1452 arrears of wages; $2178 arrears of pro rata annual leave and $726 arrears of wages in lieu of notice | $71.70 |
| Mudgway, Kelvyn Alfred Drew | (1) Failure to pay wages | $7,000 | $74.40 |
| Rudge, Julie Ann | (1) Failure to pay wages (2) Failure to keep time and wages records (3) Failure to issue payslips (4) Making a statement to an official that the person knew to be false in a material particular |
Fined $7500 and ordered to pay $2,232.45 in wages | - |
| Smith, Jody Michelle | Failure to keep time and wage records | Fined $1000 | $71.70 |
| Thongsombat, Prateep and Paisarnchitkul, Premjai | (1) Failure to keep time and wages record (1 count each) (2) Failure to issue payslips (4 counts each) |
Each defendant fined $3,000 for all offences | - |
| Ward, Christopher Eric | Failure to pay wages | Fined $5,000 for failure to pay wages | $71.70 |
Prosecutions for 2008
| Defendant | Offence | Penalty | *Other costs |
|---|---|---|---|
| Doolan, Steven Geoffrey | Failure to pay wages | $7,000 fine and ordered to pay $7,802.66 wages | $66.50 |
| Downes, Bradley John | Contravening an industrial instrument | Fined $1000 | $68.60 |
| Efu, Kitiona | Failure to pay wages | Fined $1,500 and ordered to pay $5,525.93 arrears of wages | $74.40 |
| Lee, Andrew trading as Starlight Security | Failure to pay wages | $7,000 fine and ordered to pay $7,802.66 wages | $66.50 |
| Lucadou-Wells, Elizabeth | Failure to pay annual leave and pro rata annual leave | Fined $1500 and ordered to pay $3,633.35 arrears of wages | $74.40 |
| MacLean, Donald Stuart | Failure to keep time and wages record | $300 | - |
| McEvoy, Sarina Jane | Failure to keep time and wages records | $1,500 fine | $66.50 |
| McEvoy, Sarina Jane | Failure to pay wages | Fined $500 and ordered to pay $342 arrears of wages | $66.50 |
| McEvoy, Sarina Jane | Failure to pay wages | Fined $500 and ordered to pay $210 arrears of wages | $66.50 |
| McKenzie, Nathan James | (1) Failure to pay wages (2) Failure to provide pay advice statement | (1) Fined $3,750 and ordered to pay $2,063.20 arrears of wages (2) Fined $800 | $66.50 |
| Morony, Amanda Jane trading as Abbey of the Roses | (1) Failure to pay wages (2) Failure to pay wages (3) Failure to provide pay advice (4) Failure to keep time and wages records | (1) Fined $1,500 and ordered to pay $8,000 for wages and annual leave (2) Fined $1,500 (3) Fined $300 for failure to give pay advices (4) Fined $300 for to keep time and wages records | - |
| Softa, Nadia trading as King Rooster | Failure to keep a time and wages record | $400 | - |
| Ward, John Neil | Failure to pay wages | Fined $1,500 and ordered to pay $5,392.23 outstanding annual leave and pro rata annual leave | $66.50 |
| Ward, John Neil | Failure to pay wages | Fined $1,500 and ordered to pay $10,271.10 outstanding wages and overtime | $66.50 |
Prosecutions for 2007
| Defendant | Offence | Penalty | *Other costs |
|---|---|---|---|
| Arden, Nathan executive officer of Collezione Pty Ltd | Failure to pay wages Failure to pay wages |
$2,000 $2,000 |
$66.50 $66.50 |
| Boesten, Angela Marie executive officer of Maraya Pty Ltd trading as McKenzie Canvas | Failure to pay wages | $5,000 fine and ordered to pay $4,243.43 wages | $65.30 |
| Calvi, Benito trading as Albertos Restaurant and Pizzeria | Failure to pay wages | $3,000 fine and ordered to pay $2,206 wages and annual leave | $65.30 |
| Centrepoint Health Club Services Pty Ltd | Failure to keep a time and wage record | $5,000 | $65.30 |
| Collezione Pty Ltd | Failure to keep a time and wages record Failure to provide pay advice details Failure to provide pay advice details |
$6,000 $1,500 $1,500 |
$66.50 $66.50 $66.50 |
| Colman, Tyson Lee trading as ACC Cleaning | Failure to pay wages Failure to contribute to the approved superannuation fund Failure to keep a time and wages record Failure to provide pay advice details |
$15,000 total and ordered to pay $10,925.25 wages, pro rata annual leave, and wages in lieu of notice and $1,341.70 occupational superannuation | $266.00 |
| Cordon Bleu International Pty Ltd | Charged work seeker a fee in contradiction of legislation | $1,000 fine and ordered to pay $185 | $66.50 |
| Cubbins, Peter Jeremy formerly trading as Reservoir Corner Store | Failure to pay wages | $1,500 fine and ordered to pay $8,595.60 wages | $66.50 |
| Daki Butcha Pty Ltd | Failure to pay wages | $2,500 | $130.80 |
| Daki Butcha Pty Ltd | Failure to keep a time and wages record | $5,000 | $65.40 |
| D’Arcy, Peter William as executive officer of D’Arcy’s No.1 Pty Ltd | Failure to pay wages | $1,500 fine and ordered to pay $38,275.61 wages | $65.40 |
| D'Arcy's No.1 Pty Ltd | Failure to keep a time and wages record 2 x Failure to provide pay advice details |
$1,500 |
$65.40 $130.80 |
| De Angeli, Walter Arrigo as executive officer of Travel Insurance Australia Pty Ltd | Failure to pay wages | $1,800 fine and ordered to pay $2,144.88 wages, annual leave and notice | $66.50 |
| Dengiz, Yasar Taner | Failure to pay wages Failure to keep a time and wages record |
$450 total fines and ordered to pay $396.05 wages |
$66.50 |
| Denton, Michael William executive officer of Micart Pty Ltd trading as Complete K9 Services & Security | Failure to pay wages | $500 fine and orderd to pay $491.28 wages | $66.50 |
| Gullison, Catherine Marie trading as TG's Resort Services | Failure to keep a time and wages record |
$1,500 | $65.40 |
| Jockel, Peter Grigor Executive Officer of Panaga Pty Ltd | Failure to pay wages | $3,000 fine and ordered to pay $2001.90 outstanding wages, overtime and pro rata annual leave |
$135.40 |
| Kneeves, Murray Raymond as executive officer of Talltower Pty Ltd, a company trading as Landcrete Landscape Supplies | Failure to pay wages | No fine. Ordered to pay $34,083.51 wages | -- |
| Mabrook Pty Ltd trading as Purely Blue | Failure to pay wages | $15,000 fine and ordered to pay $3,723.60 wages | $66.50 |
| Onsite Direct Realty Pty Ltd | Failure to pay wages | No fine. Ordered to pay $15,184.86 wages | $65.30 |
| Onsite Direct Realty Pty Ltd | Failure to keep a time and wages record | $3,000 | $65.30 |
| Orlich, Bernadette Mary trading as Queensland Positive Printing | Failure to pay wages Failure to contribute to the approved superannuation fund |
$1,500 fine and ordered to pay $3,641.43 annual leave and $3,912.90 occupational superannuation | $133.00 |
| Panaga Pty Ltd | Failure to keep time and wages record Failure to provide pay advice details |
$3,000 |
$200.80 |
| Polkinghorne, Roger Bruce | Failure to pay wages Failure to contribute to the approved superannuation fund Failure to keep time and wages record |
$13,500 total fines and ordered to pay $4,474.04 wages, overtime and allowances, and $366 occupational superannuation | $199.50 |
| QC1 Pty Ltd | Failure to pay wages | $10,000 fine and ordered to pay $2,132.22 wages | $65.30 |
| Ryland, Charles executive officer of Focusink Pty Ltd | Failure to pay wages | No fine. Ordered to pay $524.37 wages | -- |
| Schwennesen, Alfred trading as Toby's of Teneriffe | Failure to pay wages Failure to contribute to the approved superannuation fund Failure to provide pay advice details |
$2,400 fine for all 3 offences and ordered to pay $1,054.63 wages and pro rata annual leave plus $374 occupational superannuation | $199.50 |
| Sechi, Pasqualina trading as Tony's Fruit Shop | Failure to keep a time and wages record | $1,000 | $65.40 |
| Spicer, Warren Kenneth executive officer of Centrix Systems Aust Pty Ltd | Failure to pay wages Failure to contribute to the approved superannuation fund |
$600 total fines for both offences and ordered to pay $1,974.30 pro rata annual leave and $788.30 occupational superannuation | $133.00 |
| Travel Insurance Australia Pty Ltd | Failure to provide pay advice details | $800 | $66.50 |
| Vesper, Terry | Failure to pay wages Failure to keep proper time and wages records Failure to provide pay advice details |
$6,600 total fines and ordered to pay $3,450.00 wages |
$199.50 |
| White, John Cameron trading as John White Property Marketing | Failure to pay wages |
$5,000 fine and ordered to pay $16,932.42 wages, annual leave and notice | $66.50 |
Last updated 21 July 2009